xStocks top gainers and losers today
24-hour price change of tokenized stocks and ETFs on Solana. Only tokens with at least $10.0K of liquidity are ranked, so thin pools do not distort the lists.
Top gainers (24h)
| # | Token | Price | 24h | 24h volume |
|---|
| 1 | MCDx McDonald's | $281.97 | +7.49% | $294.0K |
| 2 | DFDVx DFDV | $3.80 | +6.83% | $577.9K |
| 3 | NFLXx Netflix | $66.05 | +6.01% | $2,541 |
| 4 | MSFTx Microsoft | $556.96 | +5.24% | $16.25M |
| 5 | AAPLx Apple | $351.12 | +5.05% | $2.08M |
| 6 | BRK.Bx Berkshire | $583.77 | +4.48% | $71.1K |
| 7 | AMZNx Amazon | $270.20 | +4.26% | $538.7K |
| 8 | GMEx Gamestop | $25.11 | +4.09% | $207.5K |
| 9 | UNHx UnitedHealth | $408.83 | +3.69% | $1,245 |
| 10 | PEPx PepsiCo | $143.44 | +3.52% | $4,540 |
Top losers (24h)
| # | Token | Price | 24h | 24h volume |
|---|
| 1 | SNDKx Sandisk | $1,003.28 | -11.56% | $66.6K |
| 2 | INTCx Intel | $57.50 | -5.09% | $472.1K |
| 3 | NVDAx NVIDIA | $198.31 | -4.83% | $4.14M |
| 4 | VIDAx Vida | $0.8593 | -4.72% | $5,687 |
| 5 | AVGOx Broadcom | $320.49 | -4.34% | $246.7K |
| 6 | XOMx Exxon | $169.74 | -4.00% | $6,962 |
| 7 | CRCLx Circle | $75.22 | -1.91% | $10.13M |
| 8 | SPCXx SpaceX | $134.39 | -1.24% | $3.98M |
| 9 | TSLAx Tesla | $378.00 | -1.03% | $3.73M |
| 10 | ORCLx Oracle | $125.56 | -1.02% | $4,616 |
Trading above the stock price
| # | Token | Token price | Stock price | Gap |
|---|
| 1 | VIDAx Vida | $0.8593 | $0.8310 | +3.41% |
| 2 | AMBRx Amber | $1.83 | $1.79 | +2.32% |
| 3 | DFDVx DFDV | $3.80 | $3.75 | +1.26% |
| 4 | MCDx McDonald's | $281.97 | $280.50 | +0.53% |
| 5 | GOOGLx Alphabet | $292.27 | $291.32 | +0.33% |
| 6 | COINx Coinbase | $151.14 | $150.79 | +0.23% |
| 7 | INTCx Intel | $57.50 | $57.38 | +0.21% |
| 8 | CRCLx Circle | $75.22 | $75.09 | +0.17% |
| 9 | PLTRx Palantir | $168.57 | $168.33 | +0.14% |
| 10 | BRK.Bx Berkshire | $583.77 | $583.00 | +0.13% |
Trading below the stock price
| # | Token | Token price | Stock price | Gap |
|---|
| 1 | XOMx Exxon | $169.74 | $170.63 | -0.52% |
| 2 | GLDx Gold | $378.29 | $378.86 | -0.15% |
| 3 | STRCx Strategy | $99.83 | $99.96 | -0.13% |
| 4 | AAPLx Apple | $351.12 | $351.53 | -0.12% |
| 5 | TSLAx Tesla | $378.00 | $378.28 | -0.07% |
| 6 | MSFTx Microsoft | $556.96 | $557.20 | -0.04% |
| 7 | SNDKx Sandisk | $1,003.28 | $1,003.68 | -0.04% |
| 8 | SPYx SP500 | $767.80 | $768.05 | -0.03% |
| 9 | SPCXx SpaceX | $134.39 | $134.43 | -0.03% |
| 10 | MSTRx MicroStrategy | $143.11 | $143.15 | -0.03% |
Most active by volume
| # | Token | Price | 24h | 24h volume |
|---|
| 1 | MSFTx Microsoft | $556.96 | +5.24% | $16.25M |
| 2 | CRCLx Circle | $75.22 | -1.91% | $10.13M |
| 3 | GLDx Gold | $378.29 | +2.16% | $7.77M |
| 4 | SPYx SP500 | $767.80 | +0.61% | $4.49M |
| 5 | NVDAx NVIDIA | $198.31 | -4.83% | $4.14M |
| 6 | SPCXx SpaceX | $134.39 | -1.24% | $3.98M |
| 7 | TSLAx Tesla | $378.00 | -1.03% | $3.73M |
| 8 | GOOGLx Alphabet | $292.27 | +2.57% | $2.28M |
| 9 | AAPLx Apple | $351.12 | +5.05% | $2.08M |
| 10 | METAx Meta | $636.68 | +0.12% | $1.98M |